The World’s Top 50 Most Attractive Employers

Universum, the employer branding company, presents the world’s Top 50 most attractive employers. From the world’s leading economies, nearly 120,000 students at top academic institutions chose their ideal companies to work for.
This is the first global index of employer attractiveness and highlights the world’s most powerful employer brands, those companies that excel in talent attraction and retention. The global rankings are based on the employer preferences of students from US, Japan, China, Germany, France, UK, Italy, Russia, Spain, Canada and India.
Global Top 50 Business
| Company |
Ranking 2009 |
| Google | 1 |
| PricewaterhouseCoopers | 2 |
| Microsoft | 3 |
| Goldman Sachs | 4 |
| Ernst & Young | 5 |
| Procter & Gamble | 6 |
| J.P. Morgan | 7 |
| KPMG | 8 |
| McKinsey & Company | 9 |
| Deloitte | 10 |
| The Boston Consulting Group | 11 |
| BMW | 12 |
| Coca-Cola | 13 |
| L'Oréal | 14 |
| Morgan Stanley | 15 |
| Sony | 16 |
| IBM | 17 |
| Johnson & Johnson | 18 |
| Deutsche Bank | 19 |
| General Electric | 20 |
| Citigroup | 21 |
| HSBC | 22 |
| Accenture | 23 |
| Nestlé | 24 |
| Credit Suisse | 25 |
| Bain & Company | 26 |
| Unilever | 27 |
| UBS | 28 |
| Nokia | 29 |
| Intel | 30 |
| Esso/ExxonMobil | 31 |
| Kraft Foods | 32 |
| Shell | 33 |
| Hewlett-Packard | 34 |
| Mars (Masterfoods) | 35 |
| Pfizer | 36 |
| Siemens | 37 |
| Philips | 38 |
| Oracle | 39 |
| Bayer | 40 |
| Philip Morris | 41 |
| DHL | 42 |
| BP | 43 |
| Bosch | 44 |
| Cisco | 45 |
| Daimler | 46 |
| Ericsson | 47 |
| ABB | 48 |
| Novartis | 49 |
| Schlumberger | 50 |
|
Global Top 50 Engineering
| Company |
Ranking 2009 |
| Google | 1 |
| Microsoft | 2 |
| IBM | 3 |
| BMW | 4 |
| Intel | 5 |
| General Electric | 6 |
| Sony | 7 |
| Siemens | 8 |
| Shell | 9 |
| Procter & Gamble | 10 |
| Johnson & Johnson | 11 |
| Hewlett-Packard | 12 |
| Cisco | 13 |
| Esso/ExxonMobil | 14 |
| McKinsey & Company | 15 |
| Schlumberger | 16 |
| BP | 17 |
| L'Oréal | 18 |
| Nokia | 19 |
| Accenture | 20 |
| Coca-Cola | 21 |
| Philips | 22 |
| Goldman Sachs | 23 |
| Nestlé | 24 |
| Pfizer | 25 |
| Bosch | 26 |
| The Boston Consulting Group | 27 |
| J.P. Morgan | 28 |
| Deloitte | 29 |
| Morgan Stanley | 30 |
| GlaxoSmithKline | 31 |
| Ericsson | 32 |
| Ernst & Young | 33 |
| ABB | 34 |
| Bayer | 35 |
| Unilever | 36 |
| PricewaterhouseCoopers | 37 |
| Deutsche Bank | 38 |
| HSBC | 39 |
| Kraft Foods | 40 |
| Bain & Company | 41 |
| Citigroup | 42 |
| Alcatel-Lucent | 43 |
| Daimler | 44 |
| Novartis | 45 |
| Mars (Masterfoods) | 46 |
| KPMG | 47 |
| Credit Suisse | 48 |
| DHL | 49 |
| UBS | 50 |
|
* Philip Morris International and Philip Morris USA (Altria) are two separate companies with completely separate operations and employer branding work. However, in this global ranking, they are viewed as a joint employer brand.