Skip to main content

Company Rankings

Which are the most attractive employers?

adidas is ranked as an Attractive Employer

  • Argentina

    Student 2018 2019 2020 2021 2022
    Business 29 16 14 18 15
    Engineering/IT 47 29 27 35 30
    Health/Medicine 34 21 14 - 17
    Humanities/Liberal Arts/Education/Law 17 15 8 - 10
    Natural Sciences - 40 - - 16

    View rankings for Argentina

  • Brazil

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 39 25 21 22 23 26
    Engineering 94 84 85 71 75 73
    Health/Medicine 23 17 19 16 13 16
    Humanities/Liberal Arts/Education 16 12 10 13 15 17
    IT 58 49 29 39 33 32
    Law 37 27 22 20 22 22
    Natural Sciences 72 62 70 56 55 58

    View rankings for Brazil

  • Chile

    Student 2018 2019 2020 2021 2022
    Business 26 23 14 17 22
    Engineering/IT 60 53 39 40 55
    Health/Medicine 18 19 18 - 27
    Humanities/Liberal Arts/Education/Law 19 15 15 - 19
    Natural Sciences 58 37 41 - -

    View rankings for Chile

  • China

    Student 2017 2018 2019 2020 2021
    Business/Commerce 74 68 77 - -
    Engineering 97 83 80 - -
    Health/Medicine 72 60 79 - -
    Humanities/Liberal Arts/Education 46 74 58 72 -
    Law 47 54 55 46 76
    Natural Sciences 71 77 77 89 -

    View rankings for China

  • Germany

    Student 2017 2018 2019 2020 2021 2022
    Business 7 7 7 8 10 17
    Humanities/Social Sciences/Education 14 28 26 24 27 39
    IT 51 45 29 32 33 35
    Professional 2017 2018 2019 2020 2021 2022
    Business 9 10 8 7 12 11
    Humanities/Social Sciences/Education 18 - - 22 30 31
    IT 47 32 - 26 19 23
    Engineering - - 43 23 48 44

    View rankings for Germany

  • Hong Kong

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 41 47 43 39 42 59
    Engineering/Natural Sciences 40 65 59 67 96 -
    Humanities/Liberal Arts/Education 28 37 30 26 32 42
    IT - - - - - 14

    View rankings for Hong Kong

  • India

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 26 41 58 40 41 37
    Engineering/IT 66 83 81 73 75 64
    Humanities/Liberal Arts/Education 16 16 17 17 17 15
    MBA 41 44 57 - - 56
    Natural Sciences 44 44 73 - 44 38
    Health/Medicine - 35 - - - -
    Law - 44 - - - -

    View rankings for India

  • Italy

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 32 20 19 21 41 47
    Engineering/IT/Natural Sciences 72 59 41 54 61 57
    Health/Medicine 28 18 18 16 - -
    Humanities/Liberal Arts/Education 25 20 23 28 27 32
    Law 43 34 34 40 - -
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - 45 24 42 58 57
    Health/Medicine - 19 - 25 - -
    Humanities/Liberal Arts/Education - 32 - 29 35 37
    Engineering/IT/Natural Sciences - 67 - 73 88 83
    Law - - - 49 - -

    View rankings for Italy

  • Japan

    Student 2018 2019 2020
    Business/Commerce/Economics 46 37 38
    Humanities/Liberal Arts/Education 33 - 32

    View rankings for Japan

  • Kazakhstan

    Student 2017 2018 2019 2020
    Business/Commerce 28 26 22 22
    Engineering/Natural Sciences 52 - - -
    Engineering - 40 28 38
    Humanities/Liberal Arts/Education - 10 - -
    IT - 40 22 30
    Professional 2017 2018 2019 2020
    Business/Commerce 73 - - -
    Engineering/Natural Sciences 66 - - -

    View rankings for Kazakhstan

  • Netherlands

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 11 10 9 16 17 16
    Engineering/IT/Natural Sciences 46 61 39 38 58 54
    Humanities 15 11 11 15 17 15
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - 12 16 13 15 15
    Engineering/IT/Natural Sciences - 47 32 31 31 28
    Humanities - 21 14 16 21 15

    View rankings for Netherlands

  • Poland

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 21 15 9 12 20 21
    Humanities/Liberal Arts/Education 13 11 8 12 15 15
    Law 23 21 13 31 20 26

    View rankings for Poland

  • Portugal

    Student 2017 2018 2019 2020 2021
    Business/Commerce 23 21 16 17 16
    Engineering 72 54 41 64 66
    IT - - 23 22 34

    View rankings for Portugal

  • Russia

    Student 2017 2018 2019 2020 2021
    Business/Commerce 29 35 31 31 25
    Engineering/Natural Sciences 65 57 54 59 36
    Humanities/Liberal Arts/Education 18 15 13 17 17
    IT 47 49 33 26 26
    Health/Medicine - - 33 - -
    Professional 2017 2018 2019 2020 2021
    Business/Commerce 37 - 45 50 73
    Engineering/Natural Sciences 69 - 75 77 85
    IT 80 - - 77 58
    Humanities/Liberal Arts/Education - - - 31 34

    View rankings for Russia

  • South Africa

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 38 43 52 52 61 71
    Humanities/Liberal Arts/Education 17 16 24 34 35 35
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce 46 - - - - -
    Humanities/Liberal Arts/Education 24 33 - - 47 -

    View rankings for South Africa

  • South Korea

    Student 2018 2019 2020
    Business/Commerce 50 45 45
    Engineering 88 69 94
    Humanities/Liberal Arts/Education - 23 -

    View rankings for South Korea

  • Spain

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 14 11 11 13 16 23
    Engineering/IT 52 58 - - - -
    Humanities/Liberal Arts/Education 14 11 10 13 16 15
    Law 25 29 25 24 34 38
    Natural Sciences/Health/Medicine 17 29 19 - - -
    Engineering - - 50 36 41 58
    IT - - 22 23 25 29
    Health/Medicine - - - 14 22 21
    Natural Sciences - - - 50 - -

    View rankings for Spain

  • Sweden

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Economics 12 17 27 25 29 34 39
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Economics 10 11 14 12 13 29 -

    View rankings for Sweden

  • Thailand

    Student 2018 2019 2020 2021 2022
    Business/Commerce 45 21 27 23 14
    Engineering 45 43 41 41 27
    Humanities/Liberal Arts/Education 18 15 - 12 11
    Natural Sciences 42 - - 28 15
    IT - - - - 27

    View rankings for Thailand

  • United Arab Emirates

    Student 2018 2019 2020 2021 2022
    Business/Commerce 18 24 16 15 26
    Engineering/IT 47 - 68 - -
    Health/Medicine - - 21 31 29
    Humanities/Liberal Arts/Education/Law - - 22 29 40
    Natural Sciences - - - 40 -

    View rankings for United Arab Emirates

  • United Kingdom

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 19 15 17 16 16 28
    Engineering/IT 60 53 53 - - -
    Humanities/Social Sciences/Education 31 22 22 27 33 42
    Law 41 37 21 32 48 49
    Natural Sciences/Health/Medicine 50 42 46 - - -
    Engineering - - - 48 63 76
    IT - - - 64 58 59
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - - 31 21 22 32
    Engineering/IT - - 91 - - -
    Humanities/Social Sciences/Education - - 29 31 33 37
    Natural Sciences/Health/Medicine - - 51 - - -
    Engineering - - - 63 72 78
    IT - - - 64 70 60
    Law - - - 31 35 38

    View rankings for United Kingdom

  • United States of America

    Student 2017 2018 2019 2020 2021 2022
    Business 24 16 17 14 19 33
    Computer Science 89 44 43 40 54 77
    Engineering 78 62 75 66 86 -
    Humanities/Liberal Arts/Education 53 28 30 31 37 55
    Natural Sciences 56 32 34 32 34 38

    View rankings for United States of America