Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Apple is ranked as an Attractive Employer

  • Australia

    Student 2017 2020 2021
    Business/Commerce/Management 2 2 2
    Engineering/Natural Sciences 5 - -
    Humanities/Social Sciences/Education 7 - 7
    IT 3 - -
    Engineering/IT - 2 3
    Natural Sciences - - 8

    View rankings for Australia

  • Brazil

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 6 6 7 9 11 11 10
    Engineering 7 7 8 6 7 6 10
    Health/Medicine 7 9 7 7 8 11 13
    Humanities/Liberal Arts/Education 6 6 5 6 6 6 6
    IT 3 4 3 3 4 4 4
    Law 4 3 3 4 4 4 6
    Natural Sciences 12 14 9 18 19 20 25

    View rankings for Brazil

  • Canada

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 4 3 2 2 2 2 2
    Engineering/IT 3 3 3 4 4 3 2
    Health/Medicine 12 15 13 - - - -
    Liberal Arts/Fine Arts/Education/Social Sciences 13 12 9 10 9 - 10
    Natural Sciences 14 14 15 15 17 16 15
    Law - 8 7 - - - -

    View rankings for Canada

  • Chile

    Student 2018 2019 2020 2021 2022 2023
    Business 5 5 3 2 4 4
    Engineering/IT 6 6 4 5 5 4
    Health/Medicine 12 14 11 - 10 9
    Humanities/Liberal Arts/Education/Law 6 6 4 - 3 3
    Natural Sciences 18 15 10 - 16 17

    View rankings for Chile

  • China

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 14 14 20 17 21 32 19
    Engineering 7 5 7 10 8 11 9
    Health/Medicine 19 9 22 - 35 53 64
    Humanities/Liberal Arts/Education 6 8 14 13 16 16 19
    Law 26 23 31 37 37 51 31
    Natural Sciences 8 6 10 11 25 26 26

    View rankings for China

  • Denmark

    Student 2017 2018 2019 2020 2021 2022 2023
    IT 5 4 3 4 3 4 4
    Professional 2017 2018 2019 2020 2021 2022 2023
    IT 4 4 4 4 5 5 -

    View rankings for Denmark

  • Egypt

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 1 1 2 4 5 6
    Engineering/IT 2 3 3 5 3 3
    Health/Medicine - - 1 7 3 3
    Humanities/Liberal Arts/Education/Law - - 2 4 3 3
    Natural Sciences - - 2 - 5 8

    View rankings for Egypt

  • France

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 5 5 5 5 5 5 5
    Engineering 6 6 6 6 5 5 6
    IT - - - 3 3 3 3
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 4 5 5 6 5 7 7
    Engineering 12 26 11 8 11 6 11
    IT - - - - - 3 4

    View rankings for France

  • Germany

    Student 2017 2018 2019 2020 2021 2022 2023
    IT 3 3 3 3 2 2 2
    Business - - - 4 3 3 4
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business - - - 6 8 5 -
    IT - - - 3 4 3 -

    View rankings for Germany

  • Hong Kong

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 7 9 10 5 3 5 6
    Engineering/Natural Sciences 5 5 5 3 3 3 3
    Humanities/Liberal Arts/Education 6 5 5 3 4 4 3
    IT 2 - - - 2 3 -

    View rankings for Hong Kong

  • India

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 2 2 4 2 2 3 2
    Engineering/IT 3 3 3 4 4 3 3
    Humanities/Liberal Arts/Education 4 4 3 2 2 2 2
    MBA 2 2 3 - - 3 3
    Natural Sciences 4 4 2 2 3 3 6
    Health/Medicine - 9 - - - - -
    Law - 4 - - - - -

    View rankings for India

  • Ireland

    Student 2018 2019 2020 2021 2022 2023
    Business/Economics 2 2 2 2 2 2
    Engineering/IT 2 3 - - - -
    Humanities/Social Sciences/Education 5 4 5 6 - 6
    Law 3 3 7 9 - 8
    Natural Sciences/Health/Medicine 10 11 - - - -
    Engineering - - 4 6 4 4
    Health/Medicine - - 8 16 - 12
    IT - - 3 3 3 2
    Natural Sciences - - 16 19 15 13
    Professional 2018 2019 2020 2021 2022 2023
    Business/Economics - - 8 5 3 5
    Engineering - - 9 11 8 16
    Health/Medicine - - 14 14 - 13
    Humanities/Social Sciences/Education - - 8 6 - 7
    IT - - 5 5 3 4
    Law - - 11 5 - 6
    Natural Sciences - - 24 32 18 31

    View rankings for Ireland

  • Italy

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 1 2 1 1 1 1 1
    STEM 2 2 2 2 2 2 2
    Health/Medicine 6 8 11 7 - - -
    Humanities/Liberal Arts/Education 3 5 6 6 5 5 5
    Law 1 1 1 1 - - -
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business - 6 8 5 7 6 6
    Health/Medicine - 13 - 15 - - -
    Humanities/Liberal Arts/Education - 11 8 6 7 5 9
    Law - 10 - 7 - - -
    STEM - 5 4 6 8 4 8

    View rankings for Italy

  • Japan

    Student 2018 2019 2020
    Business/Commerce/Economics 4 5 3
    Engineering/IT/Natural Sciences 12 5 4
    Humanities/Liberal Arts/Education 9 - 8

    View rankings for Japan

  • Lebanon

    Student 2017 2018
    Business/Commerce 1 1
    STEM 2 3

    View rankings for Lebanon

  • Netherlands

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 5 5 4 3 1 1 1
    Engineering/IT/Natural Sciences 5 5 5 4 5 2 5
    Humanities 6 4 5 4 4 3 4
    Law 5 7 9 6 7 6 8
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce - 17 13 11 13 8 9
    Engineering/IT/Natural Sciences - 10 11 5 4 7 6
    Humanities - 17 15 12 13 12 14
    Law - - 13 11 13 14 12

    View rankings for Netherlands

  • Poland

    Student 2021 2022 2023
    Humanities/Liberal Arts/Education 2 2 3
    IT 3 3 3

    View rankings for Poland

  • Portugal

    Student 2017 2018 2019 2020 2021
    Business/Commerce 3 3 2 3 3
    Engineering 3 3 3 5 3
    IT - - 3 3 3

    View rankings for Portugal

  • Saudi Arabia

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 2 3 5 5 7 9
    Engineering/IT 4 4 6 7 8 10
    Health/Medicine - - 3 - 5 7
    Humanities/Liberal Arts/Education/Law - - 4 - 6 9
    Natural Sciences - - 7 - 12 16

    View rankings for Saudi Arabia

  • Singapore

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 6 11 10 7 2 2 3
    Engineering/Natural Sciences 11 12 9 9 3 3 3
    Humanities/Liberal Arts/Education 18 17 13 11 7 5 5
    IT 4 - 3 3 2 2 2

    View rankings for Singapore

  • South Korea

    Student 2018 2019 2020
    Business/Commerce 22 17 17
    Engineering 14 14 13
    Humanities/Liberal Arts/Education - 11 -

    View rankings for South Korea

  • Spain

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 2 2 2 2 1 1
    Engineering/IT 2 3 - - - -
    Humanities/Liberal Arts/Education 3 3 5 4 6 3
    Law 1 4 3 4 4 5
    Natural Sciences/Health/Medicine 5 6 6 - - -
    Engineering - - 3 2 2 2
    IT - - 3 3 3 3
    Health/Medicine - - - 7 11 13
    Natural Sciences - - - 4 8 8

    View rankings for Spain

  • Sweden

    Professional 2017 2018 2019 2020
    IT 4 4 5 4

    View rankings for Sweden

  • Taiwan

    Student 2020 2021 2022 2023
    Business/Commerce 2 2 2 2
    Engineering/IT 3 3 4 3
    Humanities/Social Sciences/Education 3 3 3 2
    Natural Sciences - - 4 -

    View rankings for Taiwan

  • Türkiye

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 3 4 4 4 5 2
    Engineering/IT 2 3 2 3 4 3
    Health/Medicine 6 10 11 11 10 8
    Humanities/Liberal Arts/Education/Law 2 2 3 4 3 2
    Natural Sciences 4 4 4 5 8 7
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce 3 3 4 4 3 2
    Engineering/IT 3 5 7 8 8 3
    Health/Medicine - - 14 14 10 9
    Humanities/Liberal Arts/Education/Law - - 3 4 2 1
    Natural Sciences - - 9 5 5 6

    View rankings for Türkiye

  • United Arab Emirates

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 3 3 5 4 4 3
    Engineering/IT 3 4 4 5 7 9
    Health/Medicine - - - 6 12 16
    Humanities/Liberal Arts/Education/Law - - - 10 9 11
    Natural Sciences - - - - 17 24

    View rankings for United Arab Emirates

  • United Kingdom

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 2 5 4 3 3 3 3
    Engineering/IT 4 6 4 - - - -
    Humanities/Social Sciences/Education 10 9 10 14 14 12 23
    Law 7 7 8 10 10 9 8
    Natural Sciences/Health/Medicine 10 12 13 - - - -
    Engineering - - - 12 10 10 13
    IT - - - 3 3 3 3
    Natural Sciences - - - 14 16 13 19
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce - - 3 4 4 3 5
    Engineering/IT - - 6 - - - -
    Humanities/Social Sciences/Education - - 13 16 14 12 27
    Law - - 6 7 7 5 12
    Natural Sciences/Health/Medicine - - 18 - - - -
    Engineering - - - 24 18 7 17
    IT - - - 4 4 3 3
    Natural Sciences - - - 16 20 14 22

    View rankings for United Kingdom

  • United States of America

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 3 4 4 2 2 2 3
    Computer Science 3 4 3 2 2 2 2
    Engineering 8 7 7 7 7 6 6
    Humanities/Liberal Arts/Education 11 12 12 11 11 11 12
    Natural Sciences 25 17 14 11 18 12 15

    View rankings for United States of America