Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Audi is ranked as an Attractive Employer

  • Austria

    Student 2017 2018 2019 2020 2021 2022
    Business 5 5 4 4 14 10
    Engineering/IT 4 5 4 4 6 5
    Health/Medicine 18 - - - 24 25
    Humanities/Social Sciences/Education 13 - - - 23 19
    Law 12 - - - 20 14
    Natural Sciences 29 - 21 27 30 37
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce 4 - - - - -
    Engineering/IT 7 - - - - -

    View rankings for Austria

  • China

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 69 64 62 78 71 51 38
    Engineering 27 39 35 42 48 34 45
    Humanities/Liberal Arts/Education 59 49 64 64 52 54 50

    View rankings for China

  • Germany

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 2 4 4 5 7 6 6
    Engineering 1 2 2 2 3 3 4
    Humanities/Social Sciences/Education 9 24 19 25 31 42 34
    IT 5 6 4 6 9 10 8
    Law 9 7 7 9 10 13 10
    Natural Sciences 10 12 14 12 14 31 25
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business 3 3 5 8 6 9 -
    Engineering 2 3 3 3 5 6 -
    Humanities/Social Sciences/Education 7 - - 33 31 36 -
    IT 3 3 4 7 8 12 -
    Natural Sciences 14 16 16 23 24 40 -
    Law - - - 4 10 9 -

    View rankings for Germany

  • India

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 11 14 17 18 22 31 29
    Engineering/IT 6 7 9 9 15 16 23
    Humanities/Liberal Arts/Education 14 11 15 13 23 24 23
    MBA 20 24 25 - - 29 45
    Natural Sciences 17 19 22 19 27 46 -
    Health/Medicine - 25 - - - - -
    Law - 10 - - - - -

    View rankings for India

  • Mexico

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 5 8 12 11 14 15 19
    Engineering/IT 4 4 4 4 4 7 9
    Health/Medicine 31 34 27 25 24 33 -
    Humanities/Liberal Arts/Education/Law 11 12 19 17 22 23 26
    Natural Sciences 25 29 27 41 40 43 -

    View rankings for Mexico

  • Poland

    Student 2017 2018
    Business/Commerce 6 4
    Engineering 1 1
    IT 15 9

    View rankings for Poland

  • Russia

    Student 2017
    Business/Commerce 9
    Engineering/Natural Sciences 8
    Humanities/Liberal Arts/Education 9
    IT 13
    Professional 2017
    Business/Commerce 14
    Engineering/Natural Sciences 17
    IT 24

    View rankings for Russia