Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Bayer is ranked as an Attractive Employer

  • Argentina

    Student 2020 2021 2022 2023
    Business 68 55 57 65
    Engineering/IT 33 25 39 41
    Health/Medicine 5 - 9 7
    Humanities/Liberal Arts/Education/Law 72 - - -
    Natural Sciences - - 6 6

    View rankings for Argentina

  • Austria

    Student 2020 2021 2022 2023
    Business 81 83 95 -
    Engineering/IT 61 60 69 -
    Natural Sciences 2 3 2 3
    Health/Medicine - 3 5 4
    Engineering - - - 41
    Humanities/Social Sciences/Education - - - 42

    View rankings for Austria

  • Belgium

    Student 2020
    Business/Commerce 57
    Engineering/IT/Natural Sciences 7
    Health/Medicine 4
    Humanities/Liberal Arts/Education 41
    Law 57

    View rankings for Belgium

  • Brazil

    Student 2020 2021 2022 2023
    Business/Commerce 42 43 43 47
    Engineering 27 23 23 23
    Health/Medicine 2 5 4 6
    Humanities/Liberal Arts/Education 46 44 45 69
    IT 64 53 74 71
    Law 44 60 68 46
    Natural Sciences 3 6 5 6

    View rankings for Brazil

  • Chile

    Student 2020 2021 2022 2023
    Business 86 - 91 91
    Engineering/IT 81 79 68 81
    Health/Medicine 17 - 23 16
    Natural Sciences 7 - 10 9

    View rankings for Chile

  • China

    Student 2020 2021 2022 2023
    Natural Sciences 74 72 82 70
    Health/Medicine - 19 7 11
    Engineering - - 95 -

    View rankings for China

  • Colombia

    Student 2020 2021 2022 2023
    Business 48 63 57 59
    Engineering/IT 36 38 37 42
    Health/Medicine 5 - 8 8
    Humanities/Liberal Arts/Education/Law 41 - - -
    Natural Sciences 3 6 4 5

    View rankings for Colombia

  • Czech Republic

    Student 2020 2021
    Health/Medicine 21 32

    View rankings for Czech Republic

  • Denmark

    Student 2020 2021 2022 2023
    Engineering/Natural Sciences 84 70 67 80
    Professional 2020 2021 2022 2023
    Engineering/Natural Sciences 88 - 99 65

    View rankings for Denmark

  • Egypt

    Student 2020 2021 2022
    Health/Medicine 16 16 27
    Natural Sciences - - 48

    View rankings for Egypt

  • Finland

    Student 2020 2021 2022 2023
    Business 99 89 93 89
    Engineering 65 53 55 53
    Health/Medicine 31 29 27 27
    Natural Sciences 10 8 10 12
    Professional 2020 2021 2022 2023
    Business 96 100 89 96
    Engineering 97 75 72 83
    Health/Medicine 27 22 21 16
    Natural Sciences 10 14 7 17

    View rankings for Finland

  • Germany

    Student 2020 2021 2022 2023
    Business 36 38 48 49
    Engineering 22 22 23 24
    Health/Medicine 5 6 10 11
    Humanities/Social Sciences/Education 91 94 - -
    IT 47 36 49 38
    Law 39 - - -
    Natural Sciences 2 2 3 3
    Professional 2020 2021 2022 2023
    Business 47 27 44 32
    Engineering 41 30 37 28
    Health/Medicine 4 2 6 2
    Law 31 24 23 26
    Natural Sciences 4 3 5 3
    IT - 36 30 -

    View rankings for Germany

  • India

    Student 2022
    Natural Sciences 75

    View rankings for India

  • Italy

    Student 2020 2021 2022 2023
    Business 94 92 96 90
    Health/Medicine 2 6 6 7
    Humanities/Liberal Arts/Education 75 87 89 96
    STEM 11 11 16 18
    Professional 2020 2021 2022 2023
    Business 72 75 96 74
    Health/Medicine 2 8 8 8
    Humanities/Liberal Arts/Education 76 68 88 -
    STEM 17 24 24 27

    View rankings for Italy

  • Kazakhstan

    Student 2020
    Business/Commerce 74

    View rankings for Kazakhstan

  • Mexico

    Student 2020 2021 2022 2023
    Business 75 76 76 90
    Engineering/IT 40 42 45 44
    Health/Medicine 4 5 6 8
    Humanities/Liberal Arts/Education/Law 68 61 73 -
    Natural Sciences 2 4 4 3

    View rankings for Mexico

  • Netherlands

    Student 2020 2021 2022 2023
    Business/Commerce 83 82 92 95
    Engineering/IT/Natural Sciences 40 46 56 57
    Health/Medicine 26 28 37 37
    Humanities 91 79 78 77
    Professional 2020 2021 2022 2023
    Business/Commerce 84 90 85 87
    Engineering/IT/Natural Sciences 46 66 82 97
    Health/Medicine 26 28 33 23
    Humanities 88 88 98 -

    View rankings for Netherlands

  • Norway

    Student 2020 2021 2022 2023
    Health/Medicine 19 15 20 21
    Professional 2020 2021 2022 2023
    Health/Medicine 21 17 17 22

    View rankings for Norway

  • Poland

    Student 2020 2021 2022 2023
    Business/Commerce 89 90 82 -
    Engineering 58 63 67 68
    Health/Medicine 9 12 12 13
    Natural Sciences 7 13 10 12

    View rankings for Poland

  • Portugal

    Student 2020 2021
    Business/Commerce 75 81
    Engineering 27 31
    IT 47 -

    View rankings for Portugal

  • Russia

    Student 2020 2021
    Engineering/Natural Sciences 44 51
    Health/Medicine 8 8
    Humanities/Liberal Arts/Education 86 66
    Business/Commerce - 95
    Professional 2020 2021
    Business/Commerce 71 62
    Engineering/Natural Sciences 47 46
    Health/Medicine 6 2
    Humanities/Liberal Arts/Education 68 61
    IT 84 92

    View rankings for Russia

  • Saudi Arabia

    Student 2021 2022
    Health/Medicine 28 38

    View rankings for Saudi Arabia

  • South Africa

    Student 2020
    Healthcare/Health Sciences 34
    Sciences 76

    View rankings for South Africa

  • Spain

    Student 2020 2021 2022 2023
    Business 86 83 81 99
    Engineering 47 47 43 44
    Health/Medicine 4 7 8 7
    IT 66 - - -
    Law 77 75 - -
    Natural Sciences 3 5 6 6
    Humanities/Liberal Arts/Education - 62 95 74

    View rankings for Spain

  • Sweden

    Professional 2023
    Health/Medicine 23

    View rankings for Sweden

  • Switzerland

    Student 2020 2021 2022 2023
    Business 96 94 97 -
    Engineering 72 61 72 62
    Health/Medicine 31 29 36 30
    Humanities/Social Sciences/Education 79 73 - -
    IT 65 - - -
    Natural Sciences 12 9 9 12
    Professional 2020 2021 2022 2023
    Business/Commerce - 91 - -

    View rankings for Switzerland

  • Türkiye

    Student 2020 2021 2022
    Business/Commerce 90 - -
    Engineering/IT 55 - -
    Health/Medicine 4 8 5
    Humanities/Liberal Arts/Education/Law 79 - -
    Natural Sciences 13 15 10
    Professional 2020 2021 2022
    Business/Commerce 87 - -
    Engineering/IT 58 - -
    Health/Medicine 4 6 4
    Humanities/Liberal Arts/Education/Law 72 - -
    Natural Sciences 7 10 10

    View rankings for Türkiye

  • United Kingdom

    Student 2020 2021 2022 2023
    Health/Medicine 28 30 27 33
    Natural Sciences 50 57 62 65
    Professional 2020 2021 2022 2023
    Health/Medicine 30 30 26 29
    Natural Sciences 48 73 50 64

    View rankings for United Kingdom

  • United States of America

    Student 2020 2021 2022 2023
    Natural Sciences 37 36 40 49

    View rankings for United States of America