Skip to main content

Company Rankings

Which are the most attractive employers?

Centraal Bureau voor de Statistiek is ranked as an Attractive Employer

  • Netherlands

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 45 45 48 48 46 47 41
    Engineering/IT/Natural Sciences 47 62 62 52 52 65 49
    Humanities 9 7 6 6 7 9 7
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce - 38 41 42 48 57 55
    Engineering/IT/Natural Sciences - 49 56 49 42 54 53
    Humanities - 7 13 5 11 13 11

    View rankings for Netherlands