Skip to main content

Company Rankings

Which are the most attractive employers?

Fraunhofer-Gesellschaft is ranked as an Attractive Employer

  • Germany

    Student 2017 2018 2019 2020 2021 2022
    Engineering 12 12 17 14 14 15
    Health/Medicine 21 21 25 18 20 19
    IT 18 19 22 24 26 27
    Natural Sciences 3 3 3 3 3 4
    Humanities/Social Sciences/Education - 35 32 30 29 26
    Professional 2017 2018 2019 2020 2021 2022
    Engineering 17 15 22 22 19 15
    Health/Medicine 9 - - 16 14 14
    IT 14 21 31 21 23 21
    Natural Sciences 2 4 5 1 6 3
    Humanities/Social Sciences/Education - - - 16 13 15

    View rankings for Germany