Skip to main content

Company Rankings

Which are the most attractive employers?

ICRC (International Committee of the Red Cross) is ranked as an Attractive Employer

  • Austria

    Student 2017 2018 2019 2020 2021 2022
    Business 70 68 84 71 60 82
    Engineering/IT 96 93 92 94 80 -
    Health/Medicine 2 - - - 2 4
    Humanities/Social Sciences/Education 9 - - - 9 12
    Law 19 - - - 29 -
    Natural Sciences 22 - 32 37 26 30

    View rankings for Austria

  • Canada

    Student 2020 2021 2022
    Health/Medicine 5 6 4

    View rankings for Canada

  • Finland

    Student 2017 2018 2019 2020 2021 2022
    Health/Medicine 5 6 8 10 14 12
    Humanities/Liberal Arts/Education 5 9 12 15 16 15
    Professional 2017 2018 2019 2020 2021 2022
    Health/Medicine - - - 5 5 6
    Humanities/Liberal Arts/Education - - - 8 7 10

    View rankings for Finland

  • Germany

    Student 2019 2020 2021 2022
    Humanities/Social Sciences/Education 13 10 12 13
    Health/Medicine - 11 10 12
    Professional 2019 2020 2021 2022
    Health/Medicine - 6 8 4
    Humanities/Social Sciences/Education - 19 9 11

    View rankings for Germany

  • Norway

    Student 2017 2018 2019 2020 2021 2022
    Humanities/Liberal Arts/Education 10 - 13 15 15 13
    Professional 2017 2018 2019 2020 2021 2022
    Humanities/Liberal Arts/Education 9 8 11 10 11 9

    View rankings for Norway

  • Spain

    Student 2020 2021 2022
    Business/Commerce 46 53 53
    Humanities/Liberal Arts/Education 10 9 6
    Law 17 17 14
    Engineering - 73 73
    Health/Medicine - 4 5
    Natural Sciences - 10 15

    View rankings for Spain

  • Sweden

    Student 2017 2018 2019 2020 2021 2022 2023
    Social sciences/Communications/ Education 19 27 29 34 34 34 37
    Law 24 35 47 48 49 27 43
    Professional 2017 2018 2019 2020 2021 2022 2023
    Social sciences/Communications/ Education 11 24 31 32 37 24 -
    Law 27 33 17 30 31 27 -

    View rankings for Sweden

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022
    Business 31 27 39 34 35 46
    Engineering 28 26 31 38 30 46
    Health/Medicine 7 7 11 10 10 19
    Humanities/Social Sciences/Education 1 1 3 2 3 3
    IT 41 36 47 36 35 27
    Law 2 3 3 3 3 2
    Natural Sciences 10 10 14 11 14 14
    Professional 2017 2018 2019 2020 2021 2022
    Business 17 11 42 29 30 13
    Engineering 19 30 - 28 21 -
    Health/Medicine 7 5 - 10 7 6
    Humanities/Social Sciences/Education 2 1 - 2 2 1
    Natural Sciences - 9 - - - 10
    Law - - - 3 3 2

    View rankings for Switzerland

  • United Kingdom

    Student 2020 2021 2022
    Health/Medicine 13 13 16
    Professional 2020 2021 2022
    Health/Medicine 15 17 15

    View rankings for United Kingdom

  • United States of America

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 56 87 - 81 96 -
    Humanities/Liberal Arts/Education - 21 22 24 27 21

    View rankings for United States of America