Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

IKEA is ranked as an Attractive Employer

  • Austria

    Student 2020 2021 2022 2023
    Business 29 26 24 31
    Engineering/IT 35 28 39 -
    Natural Sciences 44 67 - -
    Health/Medicine - 42 - -
    Humanities/Social Sciences/Education - 17 10 13
    Engineering - - - 40
    IT - - - 44

    View rankings for Austria

  • Belgium

    Student 2020
    Business/Commerce 10
    Engineering/IT/Natural Sciences 18
    Health/Medicine 15
    Humanities/Liberal Arts/Education 5
    Law 26

    View rankings for Belgium

  • China

    Student 2020 2021 2022 2023
    Business/Commerce 40 36 31 47
    Engineering 53 62 74 -
    Humanities/Liberal Arts/Education 11 20 31 28
    Law 62 34 63 -
    Natural Sciences 62 52 77 -
    Health/Medicine - 66 87 -

    View rankings for China

  • Czech Republic

    Student 2020 2021 2022
    Business/Commerce 12 10 16
    Engineering 14 19 14
    Humanities 16 10 11
    IT 34 24 17
    Natural Sciences 25 27 16

    View rankings for Czech Republic

  • Denmark

    Student 2020 2021 2022 2023
    Business 30 37 31 32
    Engineering/Natural Sciences 43 41 48 48
    Professional 2020 2021 2022 2023
    Business 13 11 9 11
    Engineering/Natural Sciences 62 48 41 49

    View rankings for Denmark

  • Egypt

    Student 2020 2021 2022
    Business/Commerce 24 26 27
    Engineering/IT 24 22 25
    Health/Medicine 23 22 15
    Humanities/Liberal Arts/Education/Law 11 13 11
    Natural Sciences - 43 39

    View rankings for Egypt

  • Finland

    Student 2020 2021 2022 2023
    Business 55 58 55 61
    Professional 2020 2021 2022 2023
    Business 29 37 36 45

    View rankings for Finland

  • Germany

    Student 2020 2021 2022 2023
    Business 29 33 34 34
    Humanities/Social Sciences/Education 33 38 32 38
    IT - - 53 51
    Professional 2020 2021 2022 2023
    Business 15 23 17 17
    Engineering 15 36 27 26
    Humanities/Social Sciences/Education 5 16 20 16
    IT - - 28 23

    View rankings for Germany

  • Hong Kong

    Student 2020 2021 2022 2023
    Business/Commerce 25 28 27 30
    Engineering/Natural Sciences 24 23 21 19
    Humanities/Liberal Arts/Education 9 7 7 7
    IT - 12 19 -

    View rankings for Hong Kong

  • Italy

    Student 2020 2021 2022 2023
    Business 40 40 40 36
    Health/Medicine 32 - - -
    Humanities/Liberal Arts/Education 20 17 12 8
    STEM 19 21 23 24
    Professional 2020 2021 2022 2023
    Business 22 20 44 24
    Health/Medicine 33 - - -
    Humanities/Liberal Arts/Education 10 11 7 8
    Law 34 - - -
    STEM 14 13 14 13

    View rankings for Italy

  • Japan

    Student 2020
    Business/Commerce/Economics 47
    Humanities/Liberal Arts/Education 30

    View rankings for Japan

  • Netherlands

    Student 2020 2021 2022 2023
    Business/Commerce 19 23 23 26
    Engineering/IT/Natural Sciences 14 14 14 17
    Humanities 7 9 7 8
    Professional 2020 2021 2022 2023
    Business/Commerce 8 8 7 7
    Engineering/IT/Natural Sciences 7 11 8 9
    Humanities 4 3 2 5

    View rankings for Netherlands

  • Norway

    Student 2020 2021 2022 2023
    Business 43 36 45 45
    Humanities/Liberal Arts/Education 49 52 55 51
    IT - 31 34 48
    Engineering/Natural Sciences - - - 74
    Professional 2020 2021 2022 2023
    Business 36 30 23 33
    Engineering/Natural Sciences 76 61 53 53
    Humanities/Liberal Arts/Education 36 41 42 45
    IT 27 45 35 35

    View rankings for Norway

  • Philippines

    Student 2020 2021 2022 2023
    Business/Commerce 50 39 20 16
    Engineering 30 30 11 -
    Humanities/Liberal Arts/Education - - 13 15
    IT - - 23 -
    STEM - - - 14

    View rankings for Philippines

  • Poland

    Student 2020 2021 2022 2023
    Business/Commerce 13 13 18 21
    Engineering 11 6 12 10
    Humanities/Liberal Arts/Education 9 8 10 10
    Law 36 17 24 24
    Natural Sciences 18 23 22 24

    View rankings for Poland

  • Portugal

    Student 2020 2021
    Business/Commerce 21 21
    Engineering 24 22
    IT 27 38

    View rankings for Portugal

  • Russia

    Student 2020 2021
    Business/Commerce 11 9
    Engineering/Natural Sciences 21 12
    Humanities/Liberal Arts/Education 7 6
    IT 19 17
    Professional 2020 2021
    Business/Commerce 11 8
    Engineering/Natural Sciences 17 12
    Humanities/Liberal Arts/Education 7 7
    IT 23 20

    View rankings for Russia

  • Saudi Arabia

    Student 2020 2021 2022
    Business/Commerce 18 25 24
    Engineering/IT 17 18 35
    Health/Medicine - 14 14
    Humanities/Liberal Arts/Education/Law - 9 18
    Natural Sciences - 37 39

    View rankings for Saudi Arabia

  • Singapore

    Student 2020 2021 2022 2023
    Business 45 31 31 42
    Engineering/Natural Sciences 53 47 56 51
    Humanities/Liberal Arts/Education 17 12 13 17
    IT 51 36 50 54

    View rankings for Singapore

  • South Korea

    Student 2020
    Business/Commerce 44
    Engineering 39

    View rankings for South Korea

  • Spain

    Student 2020 2021 2022 2023
    Business 23 23 21 21
    Engineering 18 24 14 13
    Health/Medicine 27 31 27 32
    Humanities/Liberal Arts/Education 12 14 11 10
    IT 41 41 36 33
    Law 45 42 40 42
    Natural Sciences 41 49 - -

    View rankings for Spain

  • Sweden

    Student 2020 2021 2022 2023
    BSc Engineering 4 4 6 7
    Business/Economics 3 3 5 9
    IT 11 13 12 13
    Law 28 28 38 34
    MSc Engineering 7 8 10 12
    Social sciences/Communications/ Education 17 12 11 16
    Professional 2020 2021 2022 2023
    BSc Engineering 1 2 4 5
    Business/Economics 3 2 2 2
    IT 5 4 4 4
    Law 11 6 2 11
    MSc Engineering 2 2 5 3
    Social sciences/Communications/ Education 1 1 1 1

    View rankings for Sweden

  • Switzerland

    Student 2020 2021 2022 2023
    Business 42 43 42 44
    Engineering 21 24 22 26
    Humanities/Social Sciences/Education 21 19 15 14
    IT 41 - - -
    Natural Sciences 55 - 41 -
    Professional 2020 2021 2022 2023
    Business 28 21 32 20
    Engineering 15 - - -
    Humanities/Social Sciences/Education - 10 - -

    View rankings for Switzerland

  • Taiwan

    Student 2020 2021 2022 2023
    Business/Commerce 7 22 19 13
    Engineering/IT 19 35 51 24
    Humanities/Social Sciences/Education 5 6 9 3
    Natural Sciences - - 34 -

    View rankings for Taiwan

  • Türkiye

    Student 2020 2021 2022
    Business/Commerce 39 45 40
    Engineering/IT 48 40 33
    Health/Medicine 61 48 38
    Humanities/Liberal Arts/Education/Law 13 17 15
    Natural Sciences 57 39 -
    Professional 2020 2021 2022
    Business/Commerce 42 - 38
    Engineering/IT 44 50 29
    Health/Medicine 47 35 49
    Humanities/Liberal Arts/Education/Law 11 12 11
    Natural Sciences 72 - -

    View rankings for Türkiye

  • United Kingdom

    Student 2020 2021 2022 2023
    Business/Commerce 48 42 38 46
    Engineering 31 30 24 30
    Humanities/Social Sciences/Education 32 29 23 48
    IT 54 57 60 50
    Natural Sciences 74 80 65 69
    Professional 2020 2021 2022 2023
    Business/Commerce 43 51 39 43
    Engineering 40 40 39 52
    Humanities/Social Sciences/Education 25 34 27 46
    IT 52 50 58 60
    Natural Sciences 65 76 78 92

    View rankings for United Kingdom

  • United States of America

    Student 2020 2021 2022 2023
    Business 63 76 79 84
    Engineering 59 79 75 81
    Humanities/Liberal Arts/Education 41 33 41 36
    Natural Sciences 73 59 61 57
    Computer Science - 72 65 83

    View rankings for United States of America