Skip to main content

Company Rankings

Which are the most attractive employers?

Mediaset is ranked as an Attractive Employer

  • Italy

    Student 2019 2020 2021 2022
    Business/Commerce 10 13 12 13
    Humanities/Liberal Arts/Education 3 3 3 3
    Law 3 2 1 1
    Professional 2019 2020 2021 2022
    Business/Commerce 19 25 36 22
    Humanities/Liberal Arts/Education 4 5 5 6
    Law 8 12 6 5

    View rankings for Italy

  • Spain

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 19 19 16 15 22 25
    Humanities/Liberal Arts/Education 5 5 6 9 8 9
    Law 15 26 16 16 15 22
    Engineering/IT - 89 - - - -
    Natural Sciences/Health/Medicine - 34 26 - - -
    Engineering - - 72 61 72 84
    IT - - 31 33 26 34
    Health/Medicine - - - 23 24 24
    Natural Sciences - - - 59 - -

    View rankings for Spain