Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Microsoft is ranked as an Attractive Employer

  • Argentina

    Student 2020 2021 2022 2023
    Business 17 12 11 13
    Engineering/IT 2 4 4 3
    Health/Medicine 31 - 29 18
    Humanities/Liberal Arts/Education/Law 13 - 9 9
    Natural Sciences - - 9 13

    View rankings for Argentina

  • Australia

    Student 2020 2021
    Business/Commerce/Management 10 16
    Engineering/IT 3 2
    Humanities/Social Sciences/Education - 12
    Natural Sciences - 7

    View rankings for Australia

  • Austria

    Student 2020 2021 2022 2023
    Business 6 7 3 4
    Engineering/IT 3 3 3 -
    Natural Sciences 11 18 10 12
    Health/Medicine - 29 - 19
    Humanities/Social Sciences/Education - 13 11 12
    Law - 25 16 11
    Engineering - - - 19
    IT - - - 2

    View rankings for Austria

  • Belgium

    Student 2020
    Business/Commerce 4
    Engineering/IT/Natural Sciences 2
    Health/Medicine 22
    Humanities/Liberal Arts/Education 8
    Law 5

    View rankings for Belgium

  • Brazil

    Student 2020 2021 2022 2023
    Business/Commerce 14 15 16 12
    Engineering 7 6 7 6
    Health/Medicine 24 28 30 21
    Humanities/Liberal Arts/Education 11 10 10 10
    IT 2 2 2 2
    Law 12 11 12 9
    Natural Sciences 19 16 19 11

    View rankings for Brazil

  • Canada

    Student 2020 2021 2022 2023
    Business 7 8 6 5
    Engineering/IT 3 3 4 3
    Liberal Arts/Fine Arts/Education/Social Sciences 30 27 - 22
    Natural Sciences 20 18 18 17

    View rankings for Canada

  • Chile

    Student 2020 2021 2022 2023
    Business 8 9 10 6
    Engineering/IT 2 3 3 3
    Health/Medicine 45 - 31 29
    Humanities/Liberal Arts/Education/Law 13 - 10 8
    Natural Sciences 14 - 12 16

    View rankings for Chile

  • China

    Student 2020 2021 2022 2023
    Business/Commerce 24 27 79 98
    Engineering 11 15 17 10
    Humanities/Liberal Arts/Education 22 27 24 40
    Law 36 51 52 86
    Natural Sciences 15 30 29 38
    Health/Medicine - 31 83 -

    View rankings for China

  • Colombia

    Student 2020 2021 2022 2023
    Business 9 9 7 6
    Engineering/IT 3 3 3 3
    Health/Medicine 28 - 13 11
    Humanities/Liberal Arts/Education/Law 7 - 3 3
    Natural Sciences 9 7 7 7

    View rankings for Colombia

  • Czech Republic

    Student 2020 2021 2022
    Business/Commerce 8 7 5
    Engineering 15 14 17
    Humanities 10 11 12
    IT 2 2 2
    Natural Sciences 5 8 9

    View rankings for Czech Republic

  • Denmark

    Student 2020 2021 2022 2023
    Business 10 11 9 11
    Engineering/Natural Sciences 10 10 14 13
    IT 2 2 2 2
    Professional 2020 2021 2022 2023
    Business 6 7 8 7
    Engineering/Natural Sciences 31 29 37 30
    IT 3 3 3 3

    View rankings for Denmark

  • Egypt

    Student 2020 2021 2022
    Business/Commerce 7 7 8
    Engineering/IT 2 2 2
    Health/Medicine 11 12 7
    Humanities/Liberal Arts/Education/Law 6 7 6
    Natural Sciences - 6 3

    View rankings for Egypt

  • Finland

    Student 2020 2021 2022 2023
    Business 11 12 11 15
    Engineering 16 14 14 14
    Humanities/Liberal Arts/Education 43 - 44 33
    IT 2 2 2 2
    Natural Sciences 17 20 20 19
    Professional 2020 2021 2022 2023
    Business 21 14 15 25
    Engineering 19 30 39 32
    Humanities/Liberal Arts/Education 46 42 42 28
    IT 2 2 2 2
    Natural Sciences - 20 25 26

    View rankings for Finland

  • France

    Student 2020 2021 2022 2023
    Business/Commerce 14 23 15 20
    Engineering 7 7 7 7
    IT 2 2 2 2
    Professional 2020 2021 2022 2023
    Business/Commerce 13 7 9 12
    Engineering 13 7 8 10
    IT - - 2 2

    View rankings for France

  • Germany

    Student 2020 2021 2022 2023
    Business 12 18 11 12
    Engineering 15 16 16 16
    Humanities/Social Sciences/Education 23 26 24 24
    IT 2 4 3 3
    Professional 2020 2021 2022 2023
    Business 10 11 7 8
    Engineering 21 29 20 24
    Humanities/Social Sciences/Education 18 15 12 10
    IT 2 2 2 2

    View rankings for Germany

  • Hong Kong

    Student 2020 2021 2022 2023
    Business/Commerce 20 20 21 26
    Engineering/Natural Sciences 7 9 4 4
    Humanities/Liberal Arts/Education 23 19 10 11
    IT - 3 2 -

    View rankings for Hong Kong

  • India

    Student 2020 2021 2022 2023
    Business/Commerce 5 6 7 7
    Engineering/IT 2 2 2 2
    Humanities/Liberal Arts/Education 6 7 7 8
    Natural Sciences 3 4 5 7
    MBA - - 4 4

    View rankings for India

  • Ireland

    Student 2020 2021 2022 2023
    Business/Economics 7 6 4 5
    Engineering 6 7 3 7
    Health/Medicine 30 36 - 29
    Humanities/Social Sciences/Education 11 9 - 8
    IT 2 2 2 3
    Law 24 19 - 12
    Natural Sciences 17 20 16 11
    Professional 2020 2021 2022 2023
    Business/Economics 17 9 10 21
    Engineering 12 14 10 15
    Health/Medicine 23 34 - 30
    Humanities/Social Sciences/Education 16 10 - 9
    IT 2 2 1 2
    Law 13 12 - 14
    Natural Sciences 30 24 26 26

    View rankings for Ireland

  • Italy

    Student 2020 2021 2022 2023
    Business 14 13 15 12
    Health/Medicine 24 - - -
    Humanities/Liberal Arts/Education 14 12 10 11
    Law 18 - - -
    STEM 4 4 4 4
    Professional 2020 2021 2022 2023
    Business 31 22 11 15
    Health/Medicine 41 - - -
    Humanities/Liberal Arts/Education 30 19 20 16
    Law 33 - - -
    STEM 10 10 11 9

    View rankings for Italy

  • Japan

    Student 2020
    Business/Commerce/Economics 21
    Engineering/IT/Natural Sciences 11
    Humanities/Liberal Arts/Education 26

    View rankings for Japan

  • Kazakhstan

    Student 2020
    Business/Commerce 5
    Engineering 6
    IT 1

    View rankings for Kazakhstan

  • Mexico

    Student 2020 2021 2022 2023
    Business 12 11 11 11
    Engineering/IT 2 2 2 2
    Health/Medicine 21 17 12 17
    Humanities/Liberal Arts/Education/Law 11 7 7 8
    Natural Sciences 9 6 8 8

    View rankings for Mexico

  • Netherlands

    Student 2020 2021 2022 2023
    Business/Commerce 26 22 17 20
    Engineering/IT/Natural Sciences 9 7 7 8
    Humanities 24 23 16 17
    Professional 2020 2021 2022 2023
    Business/Commerce 31 34 34 35
    Engineering/IT/Natural Sciences 15 13 13 15
    Humanities 29 30 23 24

    View rankings for Netherlands

  • Norway

    Student 2020 2021 2022 2023
    Business 14 10 13 12
    Engineering/Natural Sciences 7 8 8 11
    Humanities/Liberal Arts/Education 38 31 40 38
    IT 2 2 2 2
    Professional 2020 2021 2022 2023
    Business 14 15 14 20
    Engineering/Natural Sciences 26 31 23 37
    Humanities/Liberal Arts/Education 43 42 35 26
    IT 2 2 2 2

    View rankings for Norway

  • Philippines

    Student 2020 2021 2022 2023
    Business/Commerce 6 15 13 12
    Engineering 2 3 2 -
    IT 2 - 2 -
    Humanities/Liberal Arts/Education - - 10 5
    STEM - - - 2

    View rankings for Philippines

  • Poland

    Student 2020 2021 2022 2023
    Business/Commerce 2 2 2 2
    Engineering 5 5 5 3
    Humanities/Liberal Arts/Education 6 5 5 5
    IT 2 2 2 2
    Law 5 4 4 4
    Natural Sciences 6 4 4 6

    View rankings for Poland

  • Portugal

    Student 2020 2021
    Business/Commerce 6 7
    Engineering 2 2
    IT 2 2

    View rankings for Portugal

  • Russia

    Student 2020 2021
    Business/Commerce 6 4
    Engineering/Natural Sciences 8 4
    Humanities/Liberal Arts/Education 5 3
    IT 3 3
    Professional 2020 2021
    Business/Commerce 9 6
    Engineering/Natural Sciences 8 6
    Humanities/Liberal Arts/Education 8 6
    IT 3 3

    View rankings for Russia

  • Saudi Arabia

    Student 2020 2021 2022
    Business/Commerce 10 20 17
    Engineering/IT 8 6 13
    Health/Medicine - 7 36
    Humanities/Liberal Arts/Education/Law - 15 19
    Natural Sciences - 14 28

    View rankings for Saudi Arabia

  • Singapore

    Student 2020 2021 2022 2023
    Business 23 22 18 16
    Engineering/Natural Sciences 11 6 10 8
    Humanities/Liberal Arts/Education 24 21 23 32
    IT 2 3 3 3

    View rankings for Singapore

  • South Africa

    Student 2020 2021 2022
    Business/Commerce 33 39 41
    Engineering/Technology 4 5 3
    Healthcare/Health Sciences 57 - -
    Humanities/Liberal Arts/Education 21 27 18
    Law 31 - -
    Sciences 15 19 16
    Professional 2020 2021 2022
    Business/Commerce 19 23 28
    Engineering/Technology 4 5 4
    Sciences 29 - -
    Humanities/Liberal Arts/Education - 18 -

    View rankings for South Africa

  • South Korea

    Student 2020
    Business/Commerce 68
    Engineering 20

    View rankings for South Korea

  • Spain

    Student 2020 2021 2022 2023
    Business 17 12 11 12
    Engineering 3 3 6 6
    Health/Medicine 34 29 30 28
    Humanities/Liberal Arts/Education 24 15 16 15
    IT 2 2 2 2
    Law 19 14 17 16
    Natural Sciences 5 11 10 9

    View rankings for Spain

  • Sweden

    Student 2020 2021 2022 2023
    BSc Engineering 15 12 12 13
    Business/Economics 7 10 16 18
    IT 3 3 3 3
    Law 31 23 26 22
    MSc Engineering 4 4 6 8
    Natural Sciences 5 9 5 11
    Professional 2020 2021 2022 2023
    BSc Engineering 26 26 17 28
    Business/Economics 9 10 10 7
    IT 3 3 3 3
    MSc Engineering 10 11 16 15
    Natural Sciences 14 10 14 10

    View rankings for Sweden

  • Switzerland

    Student 2020 2021 2022 2023
    Business 9 15 10 8
    Engineering 6 7 7 8
    Humanities/Social Sciences/Education 22 17 16 15
    IT 2 2 2 2
    Natural Sciences 13 15 20 17
    Professional 2020 2021 2022 2023
    Business 8 16 11 16
    Engineering 13 - - -
    IT 2 2 2 2

    View rankings for Switzerland

  • Taiwan

    Student 2020 2021 2022 2023
    Business/Commerce 10 17 6 3
    Engineering/IT 4 5 5 4
    Humanities/Social Sciences/Education 16 17 16 7
    Natural Sciences - - 9 -

    View rankings for Taiwan

  • Thailand

    Student 2020 2021 2022 2023
    Business/Commerce 16 16 8 14
    Engineering 6 6 6 6
    Humanities/Liberal Arts/Education - 15 12 14
    Natural Sciences - 11 12 15
    IT - - 2 2

    View rankings for Thailand

  • Türkiye

    Student 2020 2021 2022
    Business/Commerce 9 10 9
    Engineering/IT 6 7 4
    Health/Medicine 24 17 20
    Humanities/Liberal Arts/Education/Law 7 6 6
    Natural Sciences 9 11 12
    Professional 2020 2021 2022
    Business/Commerce 7 10 9
    Engineering/IT 10 10 9
    Health/Medicine 24 23 26
    Humanities/Liberal Arts/Education/Law 8 9 9
    Natural Sciences 11 11 10

    View rankings for Türkiye

  • United Arab Emirates

    Student 2020 2021 2022
    Business/Commerce 7 8 7
    Engineering/IT 8 8 8
    Health/Medicine 28 32 25
    Humanities/Liberal Arts/Education/Law 19 27 30
    Natural Sciences - 18 38

    View rankings for United Arab Emirates

  • United Kingdom

    Student 2020 2021 2022 2023
    Business/Commerce 14 21 13 12
    Engineering 21 22 18 22
    Humanities/Social Sciences/Education 24 27 27 39
    IT 2 2 2 2
    Law 20 33 24 30
    Natural Sciences 15 19 17 16
    Professional 2020 2021 2022 2023
    Business/Commerce 15 11 15 14
    Engineering 34 32 20 26
    Humanities/Social Sciences/Education 23 23 23 31
    IT 2 2 2 2
    Law 12 16 17 19
    Natural Sciences 20 18 21 15

    View rankings for United Kingdom

  • United States of America

    Student 2020 2021 2022 2023
    Business 13 11 11 10
    Computer Science 3 3 3 3
    Engineering 8 8 8 10
    Humanities/Liberal Arts/Education 30 32 31 32
    Natural Sciences 27 30 27 31

    View rankings for United States of America