Skip to main content

Company Rankings

Which are the most attractive employers?

Netflix is ranked as an Attractive Employer

  • Brazil

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 8 4 8 8 8 10
    Engineering 42 21 25 32 27 24
    Health/Medicine 11 10 12 10 9 9
    Humanities/Liberal Arts/Education 2 1 2 1 2 3
    IT 7 5 5 8 6 7
    Law 6 5 8 8 6 8
    Natural Sciences 15 11 13 15 13 17

    View rankings for Brazil

  • Mexico

    Student 2021 2022
    Business 7 5
    Engineering/IT 21 21
    Health/Medicine 7 7
    Humanities/Liberal Arts/Education/Law 3 2
    Natural Sciences 23 15

    View rankings for Mexico

  • Spain

    Student 2019 2020 2021 2022
    Business/Commerce 4 4 4 3
    Engineering 16 9 13 20
    Humanities/Liberal Arts/Education 1 1 1 1
    IT 7 6 6 5
    Law 7 7 7 7
    Natural Sciences/Health/Medicine 8 - - -
    Health/Medicine - 6 10 11
    Natural Sciences - 10 14 14

    View rankings for Spain

  • United Kingdom

    Student 2020 2021 2022
    Business/Commerce 4 4 4
    Engineering 44 40 39
    Humanities/Social Sciences/Education 2 3 2
    IT 7 7 5
    Professional 2020 2021 2022
    Business/Commerce 3 3 2
    Engineering 49 59 41
    Humanities/Social Sciences/Education 5 4 4
    IT 6 6 4

    View rankings for United Kingdom

  • United States of America

    Student 2018 2019 2020 2021 2022
    Business 11 9 7 8 6
    Computer Science 14 10 8 10 6
    Humanities/Liberal Arts/Education 9 6 6 4 4

    View rankings for United States of America