Skip to main content

Company Rankings

Which are the most attractive employers?

Nike is ranked as an Attractive Employer

  • Argentina

    Student 2018 2019 2020 2021 2022
    Business 19 12 13 11 7
    Engineering/IT 32 20 23 16 15
    Health/Medicine 20 13 11 - 10
    Humanities/Liberal Arts/Education/Law 11 10 9 - 7
    Natural Sciences 74 30 - - 20

    View rankings for Argentina

  • Brazil

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 17 20 24 18 17 17
    Engineering 74 83 79 60 60 47
    Health/Medicine 18 12 16 14 12 12
    Humanities/Liberal Arts/Education 12 16 14 17 11 12
    IT 29 28 32 24 22 20
    Law 18 21 21 19 20 18
    Natural Sciences 58 74 68 62 42 56

    View rankings for Brazil

  • Chile

    Student 2019 2020 2021 2022
    Business 11 9 7 7
    Engineering/IT 33 17 11 12
    Health/Medicine 20 14 - 12
    Humanities/Liberal Arts/Education/Law 12 12 - 8
    Natural Sciences 45 53 - 37

    View rankings for Chile

  • China

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 49 50 41 37 45 28
    Engineering 69 55 56 47 73 90
    Health/Medicine 30 42 37 - 52 77
    Humanities/Liberal Arts/Education 24 31 22 25 34 36
    Law 50 55 67 31 43 54
    Natural Sciences 33 48 35 30 64 56

    View rankings for China

  • Germany

    Student 2020 2021 2022
    Business 9 12 12
    Professional 2020 2021 2022
    Business 9 19 24

    View rankings for Germany

  • Hong Kong

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 31 39 31 32 27 45
    Engineering/Natural Sciences 42 74 54 57 52 49
    Humanities/Liberal Arts/Education 19 31 23 21 21 16
    IT - - - - 23 27

    View rankings for Hong Kong

  • India

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 18 21 31 26 24 17
    Engineering/IT 42 53 64 65 61 46
    Humanities/Liberal Arts/Education 15 13 14 14 9 8
    MBA 16 25 28 - - 30
    Natural Sciences 34 37 36 34 36 35
    Health/Medicine - 30 - - - -
    Law - 25 - - - -

    View rankings for India

  • Ireland

    Student 2018 2019
    Business/Commerce 8 6
    Engineering/IT 18 17
    Humanities/Social Sciences/Education 11 7
    Law 20 14
    Natural Sciences/Health/Medicine 18 21

    View rankings for Ireland

  • Japan

    Student 2018 2019 2020
    Business/Commerce/Economics 53 28 16
    Humanities/Liberal Arts/Education 29 - 16

    View rankings for Japan

  • Mexico

    Student 2019 2020 2021 2022
    Business 8 9 8 8
    Engineering/IT 38 30 32 37
    Health/Medicine 14 10 10 10
    Humanities/Liberal Arts/Education/Law 10 4 6 6
    Natural Sciences 48 39 - 41

    View rankings for Mexico

  • Netherlands

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 4 4 3 4 4 2
    Engineering/IT/Natural Sciences 18 28 20 16 29 18
    Humanities 4 5 4 5 5 5
    Law 10 12 15 13 16 19
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - 5 5 4 4 4
    Engineering/IT/Natural Sciences - 23 19 9 9 17
    Humanities - 13 6 7 4 4
    Law - - 6 4 4 3

    View rankings for Netherlands

  • Portugal

    Student 2017 2018 2019 2020 2021
    Business/Commerce 13 13 9 10 6
    Engineering 35 28 21 33 33
    IT - - 15 31 21

    View rankings for Portugal

  • South Africa

    Student 2019 2020 2021 2022
    Business/Commerce 30 35 46 35
    Humanities/Liberal Arts/Education 14 22 16 17
    Professional 2019 2020 2021 2022
    Humanities/Liberal Arts/Education - - 36 -

    View rankings for South Africa

  • South Korea

    Student 2018 2019 2020
    Business/Commerce 30 29 26
    Engineering 65 58 60
    Humanities/Liberal Arts/Education - 17 -

    View rankings for South Korea

  • Sweden

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Economics - 5 10 6 8 10 13
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business/Economics 7 5 7 6 6 8 -

    View rankings for Sweden

  • United Kingdom

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 7 12 6 6 5 5
    Humanities/Social Sciences/Education 20 18 14 20 19 20
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - - 12 8 6 8
    Humanities/Social Sciences/Education - - 21 22 19 22

    View rankings for United Kingdom

  • United States of America

    Student 2017 2018 2019 2020 2021 2022
    Business 4 5 7 5 7 8
    Computer Science 33 29 25 24 26 30
    Engineering 23 25 17 20 27 35
    Humanities/Liberal Arts/Education 18 18 18 19 17 22
    Natural Sciences 19 23 18 16 21 19

    View rankings for United States of America