Skip to main content

Company Rankings

Which are the most attractive employers?

Rolex is ranked as an Attractive Employer

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022 2023
    Business 8 8 4 3 4 4 3
    Engineering 19 12 9 7 9 8 5
    Humanities/Social Sciences/Education 23 13 20 18 13 20 11
    IT 16 24 15 11 11 12 11
    Natural Sciences 33 33 31 24 29 27 18
    Professional 2017 2018 2019 2020 2021 2022 2023
    Business 6 9 2 2 2 2 -
    Engineering 24 19 4 3 4 2 -
    Humanities/Social Sciences/Education 23 - - 9 - - -
    IT - - - 7 9 5 -

    View rankings for Switzerland