Skip to main content

Company Rankings

Which are the most attractive employers?

Rolls-Royce is ranked as an Attractive Employer

  • Germany

    Student 2017 2018 2019 2020 2021 2022
    Engineering 26 21 16 21 21 20
    Natural Sciences 77 - 84 75 62 -
    IT - - - 64 62 66
    Professional 2017 2018 2019 2020 2021 2022
    Engineering 41 34 37 39 57 52

    View rankings for Germany

  • Norway

    Student 2017 2018 2019 2020 2021
    Business 22 20 16 13 12
    Engineering/Natural Sciences 15 8 11 10 9
    Professional 2017 2018 2019 2020 2021
    Business 62 58 49 50 47
    Engineering/Natural Sciences 33 30 29 30 33
    IT 46 44 34 46 43

    View rankings for Norway

  • Poland

    Student 2017 2018 2019 2020 2021 2022 2023
    Business/Commerce 26 16 8 27 24 16 20
    Engineering 10 8 4 13 13 10 12
    Humanities/Liberal Arts/Education 16 15 14 22 25 19 26
    Natural Sciences 40 30 27 37 35 45 41

    View rankings for Poland

  • Singapore

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 49 49 66 72 56 47
    Engineering/Natural Sciences 4 6 4 3 7 5
    Humanities/Liberal Arts/Education 55 95 89 80 73 68
    IT - - 40 36 46 49

    View rankings for Singapore

  • Sweden

    Student 2017 2018 2019 2020 2021 2022 2023
    BSc Engineering 17 17 19 17 14 15 16
    MSc Engineering 14 13 12 9 15 15 15
    Natural Sciences - 46 54 45 38 43 20

    View rankings for Sweden

  • United Kingdom

    Student 2017 2018 2019 2020 2021 2022
    Business/Commerce 23 20 20 28 22 16
    Engineering/IT 2 2 2 - - -
    Humanities/Social Sciences/Education 37 36 35 51 38 37
    Natural Sciences/Health/Medicine 25 20 21 - - -
    Engineering - - - 1 1 1
    IT - - - 29 28 25
    Natural Sciences - - - 25 24 21
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce - - 34 32 14 20
    Engineering/IT - - 3 - - -
    Humanities/Social Sciences/Education - - 45 50 37 43
    Natural Sciences/Health/Medicine - - 35 - - -
    Engineering - - - 1 2 3
    IT - - - 43 41 32
    Natural Sciences - - - 38 27 25

    View rankings for United Kingdom

  • United States of America

    Student 2017 2018 2019 2020 2021 2022
    Computer Science 97 - 77 62 80 61
    Engineering 47 34 24 25 30 23
    Natural Sciences - - - 80 73 55

    View rankings for United States of America