Skip to main content

Company Rankings

Which are the most attractive employers?

RUAG is ranked as an Attractive Employer

  • Sweden

    Student 2017 2018 2019 2020 2021 2022 2023
    BSc Engineering 77 - - - - - -
    MSc Engineering 41 39 62 59 84 68 72
    Natural Sciences - - 71 72 68 76 62
    Professional 2017 2018 2019 2020 2021 2022 2023
    BSc Engineering 95 67 - 67 70 87 -
    MSc Engineering 35 79 85 64 - 50 -
    Natural Sciences - - - - - 42 -

    View rankings for Sweden

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022
    Engineering 9 8 11 9 10 9
    IT 45 40 38 47 48 47
    Natural Sciences 60 48 72 54 - -
    Professional 2017 2018 2019 2020 2021 2022
    Engineering 6 8 7 26 18 -

    View rankings for Switzerland