Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Samsung is ranked as an Attractive Employer

  • Argentina

    Student 2020 2021 2022 2023
    Business 18 13 14 10
    Engineering/IT 7 8 7 5
    Health/Medicine 24 - 21 23
    Humanities/Liberal Arts/Education/Law 17 - 14 10
    Natural Sciences - - 17 18

    View rankings for Argentina

  • Australia

    Student 2020 2021
    Business/Commerce/Management 22 29
    Engineering/IT 5 10
    Humanities/Social Sciences/Education - 26
    Natural Sciences - 23

    View rankings for Australia

  • Brazil

    Student 2020 2021 2022 2023
    Business/Commerce 25 22 19 15
    Engineering 24 18 14 13
    Health/Medicine 36 31 26 27
    Humanities/Liberal Arts/Education 19 18 11 9
    IT 10 9 8 7
    Law 22 17 19 15
    Natural Sciences 32 23 21 19

    View rankings for Brazil

  • Canada

    Student 2020 2021 2022 2023
    Business 42 51 41 42
    Engineering/IT 12 12 13 12
    Liberal Arts/Fine Arts/Education/Social Sciences 49 51 - 54
    Natural Sciences 62 51 62 49

    View rankings for Canada

  • Chile

    Student 2020 2021 2022 2023
    Business 15 13 18 12
    Engineering/IT 8 8 8 7
    Health/Medicine 33 - 28 22
    Humanities/Liberal Arts/Education/Law 17 - 16 17
    Natural Sciences 18 - 32 26

    View rankings for Chile

  • China

    Student 2020 2021 2022 2023
    Business/Commerce 59 25 33 25
    Engineering 22 14 23 23
    Humanities/Liberal Arts/Education 79 41 44 45
    Law 42 54 57 41
    Natural Sciences 26 29 38 44
    Health/Medicine - 47 55 82

    View rankings for China

  • Czech Republic

    Student 2020 2021 2022
    Business/Commerce 25 26 27
    Humanities 27 27 24

    View rankings for Czech Republic

  • Denmark

    Student 2020 2021 2022 2023
    Business 38 39 38 36
    Engineering/Natural Sciences 29 35 38 38
    Professional 2020 2021 2022 2023
    Business 75 81 89 60
    Engineering/Natural Sciences 82 81 99 74

    View rankings for Denmark

  • Egypt

    Student 2020 2021 2022
    Business/Commerce 16 16 21
    Engineering/IT 21 16 9
    Health/Medicine 25 20 14
    Humanities/Liberal Arts/Education/Law 14 10 10
    Natural Sciences - 20 30

    View rankings for Egypt

  • Finland

    Student 2020 2021 2022 2023
    Business 41 42 57 53
    Professional 2020 2021 2022 2023
    Business 71 79 69 81

    View rankings for Finland

  • France

    Student 2020 2021 2022 2023
    Business/Commerce 46 46 45 45
    Professional 2020 2021 2022 2023
    Business/Commerce 72 65 58 79

    View rankings for France

  • India

    Student 2020 2021 2022 2023
    Business/Commerce 36 28 25 20
    Engineering/IT 14 11 12 7
    Humanities/Liberal Arts/Education 20 15 14 10
    Natural Sciences 36 31 20 16
    MBA - - 36 28

    View rankings for India

  • Ireland

    Student 2020 2021 2022 2023
    Business/Economics 32 40 38 37
    Engineering 13 17 19 17
    Humanities/Social Sciences/Education 30 30 - 36
    IT 9 9 8 8
    Natural Sciences 35 40 40 43
    Health/Medicine - 45 - 41
    Law - - - 33
    Professional 2020 2021 2022 2023
    Business/Economics 46 52 57 65
    Engineering 21 39 39 31
    Humanities/Social Sciences/Education 36 48 - 41
    IT 13 33 28 27
    Law 47 28 - 26
    Natural Sciences 44 59 - -
    Health/Medicine - 67 - -

    View rankings for Ireland

  • Italy

    Student 2020 2021 2022 2023
    Business 32 39 44 42
    Health/Medicine 34 - - -
    Humanities/Liberal Arts/Education 29 31 28 22
    Law 41 - - -
    STEM 9 14 9 11
    Professional 2020 2021 2022 2023
    Business 75 76 75 76
    Health/Medicine 50 - - -
    Humanities/Liberal Arts/Education 49 60 50 52
    STEM 49 47 64 61

    View rankings for Italy

  • Japan

    Student 2020
    Business/Commerce/Economics 89
    Engineering/IT/Natural Sciences 63
    Humanities/Liberal Arts/Education 74

    View rankings for Japan

  • Kazakhstan

    Student 2020
    Business/Commerce 7
    Engineering 9
    IT 2

    View rankings for Kazakhstan

  • Mexico

    Student 2020 2021 2022 2023
    Business 21 20 19 15
    Engineering/IT 13 15 12 13
    Health/Medicine 39 30 24 22
    Humanities/Liberal Arts/Education/Law 18 17 18 13
    Natural Sciences 26 24 28 28

    View rankings for Mexico

  • Norway

    Professional 2020 2021 2022 2023
    Engineering/Natural Sciences 65 66 64 -
    IT 21 19 44 26

    View rankings for Norway

  • Philippines

    Student 2020 2021 2022 2023
    Business/Commerce 19 17 15 13
    Engineering 6 6 5 -
    IT 3 - 4 -
    Humanities/Liberal Arts/Education - - 11 10

    View rankings for Philippines

  • Poland

    Student 2020 2021 2022 2023
    Business/Commerce 24 26 17 13
    Engineering 16 15 14 9
    Humanities/Liberal Arts/Education 14 17 17 13
    IT 8 9 9 7
    Law 23 24 19 17

    View rankings for Poland

  • Portugal

    Student 2020 2021
    Business/Commerce 26 23
    Engineering 8 6
    IT 5 5

    View rankings for Portugal

  • Russia

    Student 2020 2021
    Business/Commerce 16 11
    Engineering/Natural Sciences 14 11
    Humanities/Liberal Arts/Education 14 9
    IT 7 9
    Professional 2020 2021
    Business/Commerce 35 33
    Engineering/Natural Sciences 24 14
    Humanities/Liberal Arts/Education 39 19
    IT 20 17

    View rankings for Russia

  • Saudi Arabia

    Student 2020 2021 2022
    Business/Commerce 39 48 48
    Engineering/IT 21 24 32
    Health/Medicine - 37 47
    Humanities/Liberal Arts/Education/Law - 34 47
    Natural Sciences - - 48

    View rankings for Saudi Arabia

  • Singapore

    Student 2020 2021 2022 2023
    Business 66 54 54 44
    Engineering/Natural Sciences 30 32 26 25
    Humanities/Liberal Arts/Education 65 51 53 62
    IT 19 11 14 15

    View rankings for Singapore

  • South Africa

    Student 2020 2021 2022
    Business/Commerce 47 50 46
    Engineering/Technology 12 11 11
    Humanities/Liberal Arts/Education 37 36 43

    View rankings for South Africa

  • South Korea

    Student 2020
    Business/Commerce 1
    Engineering 1

    View rankings for South Korea

  • Spain

    Student 2020 2021 2022 2023
    Business 27 26 33 26
    Engineering 6 9 19 14
    Health/Medicine 61 50 - 41
    Humanities/Liberal Arts/Education 30 24 29 24
    IT 8 7 9 10
    Law 32 36 41 32
    Natural Sciences 26 32 29 27

    View rankings for Spain

  • Sweden

    Student 2020 2021 2022 2023
    BSc Engineering 29 31 31 30
    Business/Economics 38 36 38 52
    IT 8 9 8 8
    MSc Engineering 17 17 19 21
    Natural Sciences 27 36 20 22
    Professional 2020 2021 2022 2023
    BSc Engineering 56 - 62 94
    Business/Economics 37 40 90 44
    IT 61 30 37 20
    MSc Engineering 42 61 59 34
    Natural Sciences 36 49 - 45

    View rankings for Sweden

  • Thailand

    Student 2020 2021 2022 2023
    Business/Commerce 17 19 17 17
    Engineering 13 19 11 12
    Humanities/Liberal Arts/Education - 17 16 13
    Natural Sciences - 43 28 40
    IT - - 10 9

    View rankings for Thailand

  • Türkiye

    Student 2020 2021 2022
    Business/Commerce 15 19 19
    Engineering/IT 16 18 16
    Health/Medicine 34 34 34
    Humanities/Liberal Arts/Education/Law 11 12 12
    Natural Sciences 24 24 26
    Professional 2020 2021 2022
    Business/Commerce 36 44 43
    Engineering/IT 53 46 41
    Health/Medicine 30 46 43
    Humanities/Liberal Arts/Education/Law 22 24 24
    Natural Sciences 50 43 49

    View rankings for Türkiye

  • United Kingdom

    Student 2020 2021 2022 2023
    Business/Commerce 69 57 60 49
    Engineering 40 39 41 35
    Humanities/Social Sciences/Education 70 60 61 -
    IT 12 14 17 16
    Professional 2020 2021 2022 2023
    Business/Commerce 57 72 76 85
    Engineering 56 68 52 83
    Humanities/Social Sciences/Education 68 70 79 -
    IT 20 21 26 32

    View rankings for United Kingdom

  • United States of America

    Student 2020 2021 2022 2023
    Computer Science 20 20 23 17
    Engineering 41 49 36 42
    Natural Sciences 58 77 50 61

    View rankings for United States of America