Skip to main content

Company Rankings

Which are the most attractive employers?

SRG SSR is ranked as an Attractive Employer

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022
    Business 67 71 75 55 55 64
    Engineering 100 66 - 86 - 81
    Humanities/Social Sciences/Education 7 7 6 6 6 6
    IT 44 54 52 49 44 43
    Natural Sciences 36 42 48 38 42 35
    Professional 2017 2018 2019 2020 2021 2022
    Business/Commerce 71 67 68 75 72 -
    Humanities/Social Sciences/Education 7 8 - 7 8 9

    View rankings for Switzerland