Skip to main content

Company Rankings

Which are the most attractive employers?

SWISS is ranked as an Attractive Employer

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022
    Business 7 7 7 8 12 12
    Engineering 20 27 14 14 33 18
    Humanities/Social Sciences/Education 8 8 9 11 12 12
    IT 12 14 11 15 20 20
    Law 4 5 7 5 12 18
    Natural Sciences 24 25 29 18 50 40
    Professional 2017 2018 2019 2020 2021 2022
    Business 4 4 6 3 23 12
    Engineering 28 10 16 18 - -
    Humanities/Social Sciences/Education 10 9 - 10 - -
    IT - 10 - - - -
    Law - - - 5 - -

    View rankings for Switzerland