Company Ranking - Universum Skip to main content

Company Rankings

Which are the most attractive employers?

Google is ranked as an Attractive Employer

  • Argentina

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering/IT 1 1 1 1
    Health/Medicine 6 - 3 3
    Humanities/Liberal Arts/Education/Law 2 - 2 1
    Natural Sciences - - 3 3

    View rankings for Argentina

  • Australia

    Student 2020 2021
    Business/Commerce/Management 1 1
    Engineering/IT 1 1
    Humanities/Social Sciences/Education - 6
    Natural Sciences - 4

    View rankings for Australia

  • Austria

    Student 2020 2021 2022 2023
    Business 2 2 2 2
    Engineering/IT 1 2 2 -
    Natural Sciences 3 7 8 5
    Health/Medicine - 13 16 13
    Humanities/Social Sciences/Education - 5 6 5
    Law - 4 5 7
    Engineering - - - 14
    IT - - - 1

    View rankings for Austria

  • Belgium

    Student 2020
    Business/Commerce 1
    Engineering/IT/Natural Sciences 1
    Health/Medicine 8
    Humanities/Liberal Arts/Education 1
    Law 2

    View rankings for Belgium

  • Brazil

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering 3 3 3 2
    Health/Medicine 3 6 6 4
    Humanities/Liberal Arts/Education 2 1 1 1
    IT 1 1 1 1
    Law 2 2 2 2
    Natural Sciences 6 5 6 5

    View rankings for Brazil

  • Canada

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering/IT 1 2 1 1
    Liberal Arts/Fine Arts/Education/Social Sciences 5 7 - 5
    Natural Sciences 9 12 10 11

    View rankings for Canada

  • Chile

    Student 2020 2021 2022 2023
    Business 2 4 2 1
    Engineering/IT 1 2 2 2
    Health/Medicine 13 - 11 10
    Humanities/Liberal Arts/Education/Law 2 - 2 2
    Natural Sciences 4 - 6 5

    View rankings for Chile

  • China

    Student 2020 2021 2022 2023
    Business/Commerce 10 18 49 39
    Engineering 6 11 28 13
    Humanities/Liberal Arts/Education 6 9 19 14
    Law 30 29 98 57
    Natural Sciences 5 27 44 27
    Health/Medicine - 24 - 88

    View rankings for China

  • Colombia

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering/IT 2 2 2 1
    Health/Medicine 7 - 6 4
    Humanities/Liberal Arts/Education/Law 2 - 2 2
    Natural Sciences 4 3 5 3

    View rankings for Colombia

  • Czech Republic

    Student 2020 2021 2022
    Business/Commerce 1 1 1
    Engineering 7 9 10
    Humanities 3 2 4
    IT 1 1 1
    Natural Sciences 3 4 5

    View rankings for Czech Republic

  • Denmark

    Student 2020 2021 2022 2023
    Engineering/Natural Sciences 7 8 10 9
    IT 1 1 1 1
    Professional 2020 2021 2022 2023
    Business 3 3 5 6
    Engineering/Natural Sciences 16 18 19 19
    IT 1 2 2 2

    View rankings for Denmark

  • Egypt

    Student 2020 2021 2022
    Business/Commerce 2 3 4
    Engineering/IT 1 1 1
    Health/Medicine 3 4 2
    Humanities/Liberal Arts/Education/Law 2 2 2
    Natural Sciences - 2 1

    View rankings for Egypt

  • Finland

    Student 2020 2021 2022 2023
    Business 3 4 4 6
    Engineering 10 7 8 11
    IT 1 1 1 1
    Natural Sciences 9 11 12 21
    Professional 2020 2021 2022 2023
    Business 3 3 4 8
    Engineering 4 9 22 9
    IT 1 1 1 1
    Natural Sciences 9 11 38 15

    View rankings for Finland

  • France

    Student 2020 2021 2022 2023
    Business/Commerce 3 4 6 6
    Engineering 2 2 3 3
    IT 1 1 1 1
    Professional 2020 2021 2022 2023
    Business/Commerce 2 2 2 4
    Engineering 1 1 1 4
    IT - - 1 1

    View rankings for France

  • Germany

    Student 2020 2021 2022 2023
    Business 3 6 5 5
    Engineering 10 12 12 12
    Humanities/Social Sciences/Education 9 9 12 11
    IT 1 1 1 1
    Professional 2020 2021 2022 2023
    Business 1 2 2 2
    Engineering 9 11 11 10
    Humanities/Social Sciences/Education 1 3 4 2
    IT 1 1 1 1

    View rankings for Germany

  • Hong Kong

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 3 4
    Engineering/Natural Sciences 2 2 2 2
    Humanities/Liberal Arts/Education 2 1 3 1
    IT - 1 1 -

    View rankings for Hong Kong

  • India

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 2 1
    Engineering/IT 1 1 1 1
    Humanities/Liberal Arts/Education 1 1 1 1
    Natural Sciences 1 1 1 1
    MBA - - 1 1

    View rankings for India

  • Ireland

    Student 2020 2021 2022 2023
    Business/Economics 1 1 1 1
    Engineering 1 1 2 3
    Health/Medicine 6 13 - 11
    Humanities/Social Sciences/Education 2 3 - 2
    IT 1 1 1 1
    Law 6 5 - 6
    Natural Sciences 6 8 6 6
    Professional 2020 2021 2022 2023
    Business/Economics 1 1 1 1
    Engineering 1 4 5 4
    Health/Medicine 6 8 - 6
    Humanities/Social Sciences/Education 3 4 - 4
    IT 1 1 2 1
    Law 2 2 - 1
    Natural Sciences 11 13 12 13

    View rankings for Ireland

  • Italy

    Student 2020 2021 2022 2023
    Business 2 2 2 2
    Health/Medicine 8 - - -
    Humanities/Liberal Arts/Education 4 4 4 3
    Law 3 - - -
    STEM 1 1 1 1
    Professional 2020 2021 2022 2023
    Business 2 2 2 2
    Health/Medicine 13 - - -
    Humanities/Liberal Arts/Education 3 2 3 3
    Law 5 - - -
    STEM 1 1 1 1

    View rankings for Italy

  • Japan

    Student 2020
    Business/Commerce/Economics 1
    Engineering/IT/Natural Sciences 1
    Humanities/Liberal Arts/Education 2

    View rankings for Japan

  • Mexico

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering/IT 1 1 1 1
    Health/Medicine 3 4 4 3
    Humanities/Liberal Arts/Education/Law 2 2 3 1
    Natural Sciences 3 3 3 4

    View rankings for Mexico

  • Netherlands

    Student 2020 2021 2022 2023
    Business/Commerce 5 6 6 6
    Engineering/IT/Natural Sciences 2 2 3 3
    Humanities 2 3 4 3
    Law 8 10 8 13
    Professional 2020 2021 2022 2023
    Business/Commerce 7 7 9 8
    Engineering/IT/Natural Sciences 2 3 4 4
    Humanities 3 8 9 7
    Law 7 9 13 7

    View rankings for Netherlands

  • Norway

    Student 2020 2021 2022 2023
    IT 1 1 1 1
    Professional 2020 2021 2022 2023
    Business 4 3 3 5
    Engineering/Natural Sciences 7 19 10 32
    IT 1 1 1 1

    View rankings for Norway

  • Philippines

    Student 2020 2021 2022 2023
    Business/Commerce 3 4 3 3
    Engineering 1 1 1 -
    IT 1 - 1 -
    Humanities/Liberal Arts/Education - - 2 1
    STEM - - - 1

    View rankings for Philippines

  • Poland

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering 2 4 4 2
    Humanities/Liberal Arts/Education 1 1 1 1
    IT 1 1 1 1
    Law 3 3 3 2
    Natural Sciences 1 2 3 2

    View rankings for Poland

  • Portugal

    Student 2020 2021
    Business/Commerce 1 1
    Engineering 1 1
    IT 1 1

    View rankings for Portugal

  • Russia

    Student 2020 2021
    Business/Commerce 1 1
    Engineering/Natural Sciences 3 2
    Humanities/Liberal Arts/Education 1 1
    IT 1 1
    Professional 2020 2021
    Business/Commerce 3 2
    Engineering/Natural Sciences 2 1
    Humanities/Liberal Arts/Education 1 1
    IT 1 1

    View rankings for Russia

  • Saudi Arabia

    Student 2020 2021 2022
    Business/Commerce 8 13 15
    Engineering/IT 6 7 11
    Health/Medicine - 6 15
    Humanities/Liberal Arts/Education/Law - 7 13
    Natural Sciences - 8 32

    View rankings for Saudi Arabia

  • Singapore

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering/Natural Sciences 1 2 2 2
    Humanities/Liberal Arts/Education 3 1 3 3
    IT 1 1 1 1

    View rankings for Singapore

  • South Africa

    Student 2020 2021 2022
    Business/Commerce 10 22 25
    Engineering/Technology 3 4 4
    Healthcare/Health Sciences 19 22 20
    Humanities/Liberal Arts/Education 5 9 9
    Law 20 26 -
    Sciences 9 13 12
    Professional 2020 2021 2022
    Business/Commerce 1 3 5
    Engineering/Technology 1 2 3
    Humanities/Liberal Arts/Education 3 3 4
    Law 10 11 -
    Sciences 15 16 9
    Healthcare/Health Sciences - 20 -

    View rankings for South Africa

  • South Korea

    Student 2020
    Business/Commerce 3
    Engineering 7

    View rankings for South Korea

  • Spain

    Student 2020 2021 2022 2023
    Business 1 2 2 1
    Engineering 1 1 1 1
    Health/Medicine 5 9 10 9
    Humanities/Liberal Arts/Education 3 3 2 2
    IT 1 1 1 1
    Law 5 5 4 3
    Natural Sciences 1 3 3 3

    View rankings for Spain

  • Sweden

    Student 2020 2021 2022 2023
    BSc Engineering 2 3 8 6
    Business/Economics 2 2 2 2
    IT 1 2 2 1
    Law 14 12 15 13
    MSc Engineering 1 1 1 1
    Social sciences/Communications/ Education 5 6 10 9
    Professional 2020 2021 2022 2023
    BSc Engineering 5 13 7 7
    Business/Economics 2 3 3 3
    IT 2 1 2 2
    Law 5 11 3 13
    MSc Engineering 1 3 6 4
    Social sciences/Communications/ Education 2 2 3 2

    View rankings for Sweden

  • Switzerland

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering 1 1 1 1
    Humanities/Social Sciences/Education 4 5 5 5
    IT 1 1 1 1
    Natural Sciences 3 4 5 6
    Professional 2020 2021 2022 2023
    Business 1 1 1 1
    Engineering 1 2 1 3
    Humanities/Social Sciences/Education 6 5 6 7
    IT 1 1 1 1
    Natural Sciences 3 7 6 10

    View rankings for Switzerland

  • Taiwan

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering/IT 1 1 2 1
    Humanities/Social Sciences/Education 1 1 1 1
    Natural Sciences - - 3 -

    View rankings for Taiwan

  • Thailand

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering 4 2 2 2
    Humanities/Liberal Arts/Education - 1 1 1
    Natural Sciences - 2 3 2
    IT - - 1 1

    View rankings for Thailand

  • Türkiye

    Student 2020 2021 2022
    Business/Commerce 5 6 6
    Engineering/IT 4 5 6
    Health/Medicine 14 12 13
    Humanities/Liberal Arts/Education/Law 3 4 3
    Natural Sciences 6 12 9
    Professional 2020 2021 2022
    Business/Commerce 3 5 3
    Engineering/IT 4 7 5
    Health/Medicine 17 15 15
    Humanities/Liberal Arts/Education/Law 3 4 3
    Natural Sciences 2 4 4

    View rankings for Türkiye

  • United Arab Emirates

    Student 2020 2021 2022
    Business/Commerce 3 3 4
    Engineering/IT 6 4 7
    Health/Medicine 12 10 10
    Humanities/Liberal Arts/Education/Law 5 5 10
    Natural Sciences - 12 28

    View rankings for United Arab Emirates

  • United Kingdom

    Student 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering 5 8 8 11
    Humanities/Social Sciences/Education 8 8 7 17
    IT 1 1 1 1
    Law 6 8 7 12
    Natural Sciences 6 9 8 10
    Professional 2020 2021 2022 2023
    Business/Commerce 1 1 1 1
    Engineering 5 6 5 8
    Humanities/Social Sciences/Education 8 7 7 17
    IT 1 1 1 1
    Law 2 2 2 3
    Natural Sciences 8 7 9 11

    View rankings for United Kingdom

  • United States of America

    Student 2020 2021 2022 2023
    Business 1 1 1 1
    Computer Science 1 1 1 1
    Engineering 4 6 7 8
    Humanities/Liberal Arts/Education 3 6 6 7
    Natural Sciences 7 12 9 11

    View rankings for United States of America