Skip to main content

Company Rankings

Which are the most attractive employers?

Logitech is ranked as an Attractive Employer

  • Switzerland

    Student 2017 2018 2019 2020 2021 2022
    Business 71 60 69 83 56 44
    Engineering 15 16 20 15 13 11
    Humanities/Social Sciences/Education 43 60 63 62 68 47
    IT 8 6 9 10 10 7
    Natural Sciences 29 47 35 34 34 38
    Professional 2017 2018 2019 2020 2021 2022
    Business 71 71 50 49 31 39
    Engineering 24 21 21 - 16 -
    IT - 9 - 8 - -

    View rankings for Switzerland